2024-2025 BDHA Tournaments

8U - Blue Standings

8U - Blue GP W L T PTS PCT GF GA DIFF
Beaver Dam Blue 0 0 0 0 0 0.000 0 0 0
Elmbrook Blue Bald Eagles 0 0 0 0 0 0.000 0 0 0
Fond du Lac Thunder Mite Blue 1 0 0 0 0 0 0.000 0 0 0
Green Bay Blue Rangers 0 0 0 0 0 0.000 0 0 0
Hartmeyer East Patriots Blue (Rangers) 0 0 0 0 0 0.000 0 0 0
McFarland Blue 0 0 0 0 0 0.000 0 0 0
Oregon Panther Blue 0 0 0 0 0 0.000 0 0 0
Verona Jets 0 0 0 0 0 0.000 0 0 0
Confirm Delete
Click the delete icon again to confirm. Click escape to cancel.